<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Oliver Group</title>
	<atom:link href="http://olivergroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://olivergroup.com</link>
	<description>Growth Starts Here</description>
	<lastBuildDate>Tue, 01 May 2012 12:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Yankee Candle improves performance by 40% with the Predictive Index® by Geoffrey</title>
		<link>http://olivergroup.com/blog/post/yankee-candle-improves-performance-by-40/#comment-604</link>
		<dc:creator>Geoffrey</dc:creator>
		<pubDate>Tue, 01 May 2012 12:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://olivergroup.com/?post_type=blog&#038;p=1374#comment-604</guid>
		<description>This provides another clear example of the best use of the PI to match success with the position,for finding the best ways to motivate and lead people, and not as an elimination tool.</description>
		<content:encoded><![CDATA[<p>This provides another clear example of the best use of the PI to match success with the position,for finding the best ways to motivate and lead people, and not as an elimination tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the counter: SUBWAY® finds cost savings with the Predictive Index® by Mark Beckstrom</title>
		<link>http://olivergroup.com/blog/post/behind-the-counter-subway-finds-cost-savings-with-the-predictive-index/#comment-455</link>
		<dc:creator>Mark Beckstrom</dc:creator>
		<pubDate>Wed, 29 Feb 2012 20:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://olivergroup.com/?post_type=blog&#038;p=1986#comment-455</guid>
		<description>Would like to see how the Predictive Index can help a smaller company</description>
		<content:encoded><![CDATA[<p>Would like to see how the Predictive Index can help a smaller company</p>
]]></content:encoded>
	</item>
</channel>
</rss>

